Unlock Massive Savings Now! Sign up to get the best Coupon Codes.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Gun safes keep firearms away from children or those who should not gain access to them (e.g., burglars). A gun locking device creates an additional layer of security for weapons inside one's own home as well as when they're being stored in vehicles or traveling. Gun safes and secure storage are required in several states in the U.S. Aside from what state or federal law might require, we believe this to be a matter of common sense. Unsecured guns can lead to accidents or gun violence.
Kodiak KBX5629 KB Series Safe by Rhino | Safex™ Security System | UL Listed / CA DOJ Certified ǀ 42 Long Gun Capacity | 30 Min Fire Protection
Kodiak KBX5622 KB Series Safe by Rhino | Safex™ Security System | UL Listed / CA DOJ Certified ǀ 35 Long Gun Capacity | 60 Min Fire Protection
Hollon BHS-16C Black Hawk Gun Safe with Dial Lock | 16 Gun Capacity | 90 Minute Fire Rated
Hollon HGS-11C Hunter Series Gun Safe with Dial Lock | 11 Gun Capacity | 45 Minute Fire Rated
Browning RW49T Rawhide Series Gun Safe | UL RSC Rated | 49 Long Gun Capacity | 80 Minute Fire Rated at 1550°F
Winchester BD-7246-52 Big Daddy XLT2 Gun Safe | UL RSC Certified | 70 Long Gun Capacity | 90 Minute Fire Rating at 1400° F
Winchester R-5930-26-3-E Ranger 26 Gun Safe | UL RSC Certified | 35 Long Gun Capacity | 60 Minute Fire Rating at 1400° F
Winchester B-6028-19-16-E Bandit 19 Gun Safe | CA DOJ Compliant | 30 Long Gun Capacity | 45 Minute Fire Rating at 1400° F
Hollon CS-12E Crescent Shield Gun Safe with Electronic Lock | 12 Gun Capacity | 75 Minute Fire Rated
Hollon RG-39E / WHITE RG-39E Republic Gun Safe with Electronic Lock | UL RSC Rated | 39 Gun Capacity | 120 Min Fire Protection
Hollon RG-22E / WHITE RG-22E Republic Gun Safe with Electronic Lock | UL RSC Rated | 22 Gun Capacity | 120 Min Fire Protection
Winchester B-6022-14-16-E Bandit 14 Gun Safe | CA DOJ Compliant | 20 Long Gun Capacity | 45 Minute Fire Rating at 1400° F
Hollon BHS-22E Black Hawk Gun Safe with Electronic Lock | 22 Gun Capacity | 90 Minute Fire Rated
Hollon BHS-16E Black Hawk Gun Safe with Electronic Lock | 16 Gun Capacity | 90 Minute Fire Rated
Browning M33 Medallion Series Gun Safe | UL RSC Rated | 33 Long Gun Capacity | 110 Minute Fire Rated at 1700°F
Winchester R-5946-42-3-E Ranger 42 Gun Safe | UL RSC Certified | 65 Long Gun Capacity | 60 Minute Fire Rating at 1400° F
Kodiak KBX5940 KB Series Safe by Rhino | Safex™ Security System | UL Listed / CA DOJ Certified | 57 Long Gun Capacity | 40 Min Fire Protection
Hollon CS-12C Crescent Shield Gun Safe with Dial Lock | 12 Gun Capacity | 75 Minute Fire Rated
Hollon BHS-45E Black Hawk Gun Safe with Electronic Lock | 45 Gun Capacity | 90 Minute Fire Rated
Kodiak KGX6736W / KGX6736B / KGX6736G KGX Series Gun Safe by Rhino | RSC / CA DOJ Compliant | 46 Long Gun Capacity | 60 Minute Fire Rated
Browning RW33 Rawhide Series Gun Safe | UL RSC Rated | 33 Long Gun Capacity | 80 Minute Fire Rated at 1550°F
Browning 1878-65T 1878 Series Gun Safe | UL RSC Rated | 65 Long Gun Capacity | 90 Minute Fire Rated at 1680°F
Winchester R-7255-66-3-E Ranger 66 Gun Safe | UL RSC Certified | 70 Long Gun Capacity | 60 Minute Fire Rating at 1400° F
Kodiak KBX5933 KB Series Safe by Rhino | Safex™ Security System | UL Listed / CA DOJ Certified ǀ 46 Long Gun Capacity | 40 Min Fire Protection
Hollon RG-39C / WHITE RG-39C Republic Gun Safe with Dial Lock | UL RSC Rated | 39 Gun Capacity | 120 Min Fire Protection
Hollon CS-24C Crescent Shield Gun Safe with Dial Lock | 24 Gun Capacity | 75 Minute Fire Rated
Hollon HGS-11E Hunter Series Gun Safe with Electronic Lock | 11 Gun Capacity | 45 Minute Fire Rated
Kodiak KGX7141G / KGX7141W / KGX7141B KGX Series Gun Safe by Rhino | RSC / CA DOJ Compliant | 63 Long Gun Capacity | 60 Minute Fire Rated
RPNB RPFS45-B / RPFS45-G RPFS Series Gun Safe | 45 Long Gun Capacity | 40 Minute Fire Rated | Biometric Lock
RPNB RPFS10-B / RPFS10-G RPFS Series Gun Safe | 10 Long Gun Capacity | 40 Minute Fire Rated | Biometric Lock
Browning MP49 MP Blackout Series Gun Safe | 49 Long Gun Capacity | 60 Minute Fire Rated at 1400°F
Browning HTR49T Hunter Series Gun Safe | UL RSC Rated | 49 Long Gun Capacity | 80 Minute Fire Rated at 1550°F
Browning HC65 Hell's Canyon Series Gun Safe | UL RSC Rated | 65 Long Gun Capacity | 90 Minute Fire Rated at 1680°F
Browning 1878-33 1878 Series Gun Safe | UL RSC Rated | 33 Long Gun Capacity | 90 Minute Fire Rated at 1680°F
Browning SR49T Silver Series Gun Safe | UL RSC Rated | 49 Long Gun Capacity | 100 Minute Fire Rated at 1680°F
Winchester BD-5942-36 Big Daddy Gun Safe | UL RSC Certified | 65 Long Gun Capacity | 90 Minute Fire Rating at 1400° F
Mesa MUBG652E Under Bed Gun Safe | CDOJ Compliant | Electronic Lock
AmSec BFX7250 American Security Gun Safe | UL RSC I Certified | 44 Gun Capacity | 120 Minute Fire Rated | Satin Black / Granite / Sandstone
AmSec NF6030E5 American Security Gun Safe | UL RSC I Certified | 29 Gun Capacity | 90 Minute Fire Rated
Hollon RG-22C / WHITE RG-22C Republic Gun Safe with Dial Lock | UL RSC Rated | 22 Gun Capacity | 120 Min Fire Protection
Hollon BHS-45C Black Hawk Gun Safe with Dial Lock | 45 Gun Capacity | 90 Minute Fire Rated
Hollon BHS-22C Black Hawk Gun Safe with Dial Lock | 22 Gun Capacity | 90 Minute Fire Rated
Barska AX13100 Digital Keypad Security Rifle Safe | 11 Position Rifle Rack | 4.33 Cubic Feet
RPNB RP7FR RPFR Series Rifle Safe | 7 Long Gun Capacity | Biometric Lock
Free Shipping Available
Live Chat Support
Easy Financing Options
No Restocking Fees